| Plantary Weapons | Base accuracy = 25% + level |
| Port Weapons | |
| Ship Turns per hour | Ship Speed * Game Speed |
| Purchased Ship Turns | Speed Ship bought/Speed Ship sold * Current Turns - new |
| Max xp per hold | (holds/15) +2 |
| Fed Protection rating | -149 to 149 is a 3, 150-299 is a 4 (as normal), -150 to -299 is a 2 (used to be 1 at -200), -300 or more is 1 (as normal) |
| Defense Rating | # of Armor + # of Shield + (# of drones * 3) / 100? |
| Planet Construction Level | (# of generators + # of hangars + # of turrets) / 3 |
| Attack Rating | (INT(Amount of damage / 50))+1 (we think) |
| Sector Forces limit | 5 scouts, 50 mines, 350 combats per player |
If you know of any formulas we can add, or see some here that need correcting, please e-mail Amazonia